Driving Suit Meaurement Chart
Size Chest Waist* Inseam Neck Height Weight
X-Small 30"-34" 24"-27" 28" 14.5" 5'1"-5'4" 100-120
Small 35"-38" 27"-30" 29" 14.5" 5'5"-5'7" 125-140
Medium 38"-44" 30"-34" 30" 15.5" 5'7"-5'10" 140-165
Large 44"-46" 34"-38" 31" 16.5" 5'10"-6'2" 175-200
X-Large 46"-48" 38"-40" 32" 17.5" 5'11"-6'2" 200-225
XX-Large 48"-50" 40"-42" 33" 18.5" 5'11"-6'2" 225-240
XXX-Large  52"-54" 43"-45" 33" 19" + 5'11"-6'2" 240-255
*Elastic for comfort in back of waistband.
Jr. Driving Suit Meaurement Chart
<
Size Chest  Waist*  Inseam  Height  Weight 
Small 32" 25" 22" 4'7" 50-65
Medium 34" 27" 24" 4'10" 70-85
Large 36"31" 26" 5'1" 90-100
*Elastic for comfort in back of waistband.
CROW SAFETY GEAR | 4114 N. PECOS ROAD, SUITE 101 | NORTH LAS VEGAS, NV 89115 | 725.726.7432